
                        
簡(jiǎn)要描述:上海鼎鑾優(yōu)勢(shì)供應(yīng)horstmann控制器DSH 45/400/G2/A01/230VAC上海鼎鑾智能科技有限公司總部位于萊比錫,專業(yè)采購(gòu)德國(guó)(歐洲)美國(guó)和日本工控產(chǎn)品·儀器儀表及備品備件業(yè)務(wù):張
產(chǎn)品分類
Product Category詳細(xì)介紹
| 供貨周期 | 一個(gè)月以上 | 
|---|
| maxon | 166939 | 
| maxon | 225787 | 
| maxon motor gmbh | 268214 | 
| maxon | 367676 EPOS2 24/5 | 
| WERMA | 640 830 00 | 
| WERMA | 641 100 00 | 
| WERMA | 641 200 00 | 
| WERMA | 641 300 00 | 
| END-ARMATUREN | WM552007 | 
| schmalenberger | Z 40-16/2-3 IE2 Nr. | 
| Mahle | PI 0121 SM-L | 
| Mahle | PI 2005-046 FPM | 
| Sommer-automatic GmbH & Co. KG | GK20N-B | 
| BEKOMAT | KA14A10A0 | 
| Mayr | EAS-400 Gr.0 Type 400.600.5 Art-Nr 0013871-1 | 
| HIRSCHMANN | GDML2011-LED24GB | 
| Almatec | Artikelnr.: 21500184 | 
| Almatec | Artikelnr.: 92453772 | 
| Almatec | Artikelnr.: 92851272 | 
| Tevema | DM25/2 L58 ST D12800 | 
| Mahle | 852 761 PS 6 | 
| PERMA | 101388 | 
| PERMA | 108985 | 
| Wippermann | ½”DIN818708B-5meter NR:383592 | 
| Wippermann | DIN-818708B-ES11 NR:383594 | 
| MAX-AIR | BE41-210003 | 
| BOWMAN | BOWMAN :FG120-1427-3TC | 
| Maximator | Typ:S 15 D ID:3130.1776 14070861 | 
| Bihl + Wiedemann GmbH | BWU2045 | 
| Demag | seilfuhrung links 5-6/14 NO.82380233 | 
| Mac | PR92C-BACB-9 | 
| Mayser | SG-EFS 104 ZK 2/1 24V | 
| Altmann | DMG22/10 Ze GFK Rk | 
| kurt maier | FFKMM0900K--1 | 
| kurt maier | FVKMM0900K174178 | 
| HIRSCHMANN | HIM00191; 3pol.+PE/PG11/932547-206 GDMW3011DF-GRAU | 
| TEDIMA | 47814 Abm. Ø35 / Ø52 x 7mm | 
| WEIDEMANN | DBV20-NG16-FYM320-WV-NG04 | 
| Mahle | PI 3108 PS 10 | 
| Mahle | PI 9208 DRG VST 25 | 
| brinkmann | SAL604/580+010 | 
| brinkmann | TL142/500+001 | 
| Marchel GmbH | 2017050,Typ 501001 Filtereinsatz | 
| EMILE MAURIN | 32-230-16-32 | 
| EMILE MAURIN | 32-230-6-20 | 
| EMILE MAURIN | 32-260-6-36 | 
| maxon | Motor-Getriebe-Kombination 114797 | 
| FIAMA | OP3-A-2.0-SX-F14-R-P6 | 
| Ari-Armaturen | Figure-No.35.066 DN20 PN40 | 
| schmalz | DI-RA 57x41 10.02.02.03620 | 
| schmalz | GEH-DECK 67x6x50 SXPi/SXPiL 10.02.02.03616 | 
| brinkmann | TH612B490-65XZ+267 | 
| Matador | 61949181;10-100NM | 
| Numatics | L78EM40GGS07A61 Replaced by 833-653070 24VDC | 
| ILMADUR | DIN7080-16,67*15, 16kg 300℃,Sealing step Nr.757575 | 
| Comax | HGK4.115.2/115VDC | 
| poeppelmann | 320 GL 90 2-3 | 
| Mahle | PI 2005-056 | 
| Mahle | Pi 5105 PS 6 | 
| Mankenberg | EB1.32 0-16Bar Art.-Nr.: 7146002T | 
| Mankenberg | EB1.32 0-16Bar Art.-Nr.: 7146002T | 
| BEKOMAT | 200023 BEKOMAT 14 230VAC | 
| BREMER Transformatoren GmbH | UGE100 | 
| schmalz | SCPi 20 NO RD M12-5 SO 10.02.02.04727 | 
| GISMA | 24.80.2-00.2.00.0 | 
| GISMA | 24.80.3-00.2.00.0 | 
| brinkmann | Type TB 63/270-A+180;No.0902059552-19439001 | 
| brinkmann | 10040109 Water pump BRINKMANN TL 141/470-G 3X380-420V/50HZ | 
| Mankenberg | Art.-Nr.: 7145001T-80 EB1.12 3/4* 16TX -6FV(G 3/4 / G 3/4A) | 
| Mankenberg | Art.-Nr.: 7145001T-80 EB1.12 3/4* 16TX -6FV(G 3/4 / G 3/4A) | 
| Demag | DSW 3TF8133 24V50HZ | 
| Demag | SE26087084 | 
| Demag | SE26089384 | 
| Mattke | servo motor MSR0260L4-030-0 | 
| STROTHMANN | 30.02599 | 
| winkelmann | 3015100(4.02) | 
| winkelmann | 3034900(5.01) | 
| winkelmann | 6042000(4.09) | 
| Mahle | 852015 CC SMX6 | 
| brinkmann | STA403/370+001 | 
| brinkmann | STA403/450+001 | 
| brinkmann | TA400/350+001 | 
| Magnet-Schultz | GHUZ050E43A03 | 
| bielomatik | 30013072 | 
| STROMAG | Art:401-04272 ,BZFM 4V 13-02 (207VDC 37NM) | 
| ANAHEIM AUTOMATION | BLWS65234S-24V-4000 | 
| END-ARMATUREN | DG2D3131015 | 
| END-ARMATUREN | XDG2D3131020/A01 | 
| winkelmann | DI 90.11M/2 | 
| PMA | KS800-DP 9407-480-30001 | 
| specken drumag | RP200/0-30/1/C/1/N | 
| HEMA | SPIRALFEDER SF 75/450/50-HEMA D1= 75mm D2= 101mm L max= 450mm L min= 50mm | 
| Altmann | 104021 DP18 St | 
| Maximator GmbH | MPLV4 S-NR:474790 | 
| PMA Prozess- und Maschinen-Automation GmbH | D280-112-00090-000 | 
| Mahle | PI 2030-057 | 
| Mahle | PI 8530 DRG 100 | 
| Sommer-automatic GmbH & Co. KG | GS65-B | 
| Mayr | 7013305-1 | 
| TRAMAG | ENG 144 | 
| OLMA | CP-OLMA T2 - 3,2 - 5 - 25 A | 
| flama | EP20-A-R-20-1 | 
| brinkmann | SAL 402/620+001 220-240/380-420V 50HZ IP55 | 
| brinkmann | STA 605/820+001 220-240/380-420V 50HZ IP55 | 
| Sommer-automatic GmbH & Co. KG | MGP804N | 
| VOLKMANN GmbH | P/N:111.149,Schalldaempfer FD G3/4" kpl. | 
| Mayr | 4/010.000.2 | 
| Mahle | PI 3105 PS 10 | 
| masterlock | 1456 | 
| Demag | KBA 140 B 4 B14 1(Nr.50515370) | 
| FAMATEC | 02.000.003 | 
| AutomationDirect | FC-11 | 
| flama | OP3A40DXF14R P6 D10,SHT-P3-A-DX-O;1406200P6 | 
| WERMA | 423 120 75 | 
| Sommer-automatic GmbH & Co. KG | SGW25NC/02 | 
| Eickmann | DCTGL-8-PSK-2m | 
| MAEDLER | 22160100 | 
| masterfix | T43212612 | 
| Weforma | WPS500-N | 
| maxon | 284557 | 
| Lessmann | rundbürste 376.162 | 
| Rahmann | B-10000-751620-0000-0000 | 
| Rahmann | GW 5B-24G130/30-6e/S5157 | 
| Maximator | 3920.1422 | 
| Maximator | 3920.3816 | 
| Maximator | 3920.4700 L=3m | 
| FEMA | Type VDR 8355 DN32 PN100 | 
| PMA | 9407-241-03271 | 
| brinkmann | TC63/750+001 | 
| simalube | SL 02 125CC | 
| Mac | 44A-L00-GDCA-1HL | 
| Mac | 44A-LOO-GDCD-1HL | 
| FORMAT | 40160150K009 | 
| FORMAT | 40160150K009 | 
| Techmark GmbH | TM 169-5-2 | 
| brinkmann | SBA143-GD-001 | 
| brinkmann | STA607/750-X+695 | 
| HEMA | SF 60/1100/75 | 
| Duplomatic | AS90120 Art.Nr:DU-0631742 | 
| Duplomatic | CAM 6-12 POS Art.Nr:DU0331481 | 
| Mafag | 111069 | 146.717 Dichtsatz / seal kit 150DR2LK1/spez. | 
| Mafag | 111230 | 148.776 Dichtsatz / seal kit 250D40LK1 | 
| INTRAMA | 23196281 (Writing Width 6mm) | 
| Mahle | 852 753 DRG 100 NBR,77729486 | 
| Mahle | PI 1108 MIC 10 NR77680085 | 
| Mahle | PI 3145 PS 10 | 
| Mahle | PI 8508 DRG 100 77681075 | 
| Mankenberg | DM152 1 1/2* 10TX 6U-2,5YV NO.6404133UA-7 | 
| Mankenberg | Material Certificates 3.1 | 
| Mankenberg | DM152 1 1/2* 10TX 6U-2,5YV NO.6404133UA-7 | 
| Mankenberg | Material Certificates 3.1 | 
| MAEDLER | 24560300 | 
| Mafag | 300D/72/LK1/Spez. | 
| Rema | Augenschutzschilder, Größe 1 aus Acrylglas 140 x 150 mm | 
| Rema | DS12/200A | 
| schmalenberger | FB 4013/2-3 IE2 | 
| Maximator | SPLV3 | 
| specken drumag | 3V4-EF-V NO:075440001 | 
| Mankenberg GmbH | EB1.12 3/4* 16ST -16FV(7145002T) | 
| Mankenberg GmbH | EB1.12 3/4* 16ST -16FV(7145002T) | 
| Mayser | SG-EFS 104 ZK2/1 | 
| schmalz | SXMPI30NOH2ZM12-5 | 
| Hilscher Gesellschaft fuer Systemautomation GmbH | NXLIC MASTER for CIFX 50E-DP NR:8211.000 | 
| OMAL | L386XE68 | 
| OMAL | L386XE69 | 
| OMAL | S386XE68 | 
| OMAL | S386XE69 | 
| OMAL | S386XE71 | 
| Bihl+Wiedemann | BWU1345 | 
| Bihl+Wiedemann | BWU1412 | 
| PMA Prozess- und Maschinen-Automation GmbH | D280-112-00090-000 | 
| PMA | TB40-100-00090-000 | 
| schmalz | 10.06.02.00032 | 
| Mahle | Pi 38100 DN DRG 100 Nr:77977465 | 
| Erhardt+Leimer GmbH(Germany) | CV2201 ID:00302990 | 
| Weforma | WRD-H3015-L | 
| Mayr | ROBATIC Gr.6 type 6/500.110 size 6 M=80Nm n=4200 1/min U=24V P=38W weight 3.22kg no:E6118976 X0034289 | 
| Mahle | AF 100174-003 | 
| brinkmann | TC 63/440+001 | 
| FEMA | DCM3-307-S 0.2-2.5Bar | 
| Wippermann | 12B−3 X 211 GLD | 
| Wippermann | E−12B−3 DIN 8187 | 
| nordmann | 6.1.5 R | 
| PMA | KS40-102-10000-000 | 
| brinkmann | TB 63/350-X+255 | 
| Hoffmann | 443230-240 | 
| PERMA | 104856 | 
| PERMA | 26.001.105 | 
| PERMA | 26.001.202 | 
| PERMA | 26.001.203 | 
| PERMA | 26.001.250 | 
| PERMA | 26.0011.151 | 
| PERMA | 26.0011.304 | 
| PERMA | 26.0011.350 | 
| PERMA | 26.0011.511 | 
| PERMA | 26.0011.701 | 
| PERMA | 26.0012.150 | 
| Yamaichi | Y-CONTOOL-11 | 
| Matador | 61949181;10-100NM | 
| OLMA | CP-OLMA T0 - 8 - 16 - 40 A | 
| OLMA | CP-OLMA T2 - 8 - 12,5 - 25 A | 
| PMA | KS98-100-31000-OA2 | 
| PMA | KS-98-104-31000-OA2 | 
| SIM Automation | BB-01-B Nr.1032056 | 
| Mayser | SL/W 90mm Nr.3012826 | 
| j.Thielmann | DM900; 900325 | 
| Helmut Rossmanith GmbH | Type:2LS3400DC | 
| Helmut Rossmanith GmbH | Type:2TKEV200S10 | 
| Helmut Rossmanith GmbH | Type:2VK4005 | 
| Helmut Rossmanith GmbH | Type:2VK-TKEV10 | 
| Mahle | PI 8315 DRG 40 Nr.77680994 | 
| LEAX Brinkmann | typ:P5-25V ; i=5:1 | 
| Pneumatis | DB10310 | 
| HIRSCHMANN | 5TX 943 824-002 | 
| PMA | CI45-112-00000-000 | 
| Mahle | PI 4108 PS 25 | 
| brinkmann | STA1002/520+001 | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| IMAV | IDBD-10-S-0-350 | 
| IMAV | SV1-16N-C-0-240AG. | 
| flama | OP6-A-8.0-SX-F20-R | 
| Maximator | Art. Nr. 3130.0198;Typ S 35-05 | 
| TAKTOMAT | RMI28FL(i=40:1) | 
| nordmann | BDA-KRALLE | 
| comat | CRE1/230VAC | 
| STROMAG | |TYRE|214R | 
| PMA | TB40-1 TB40-100-00090-000 | 
| Mahle | 77711187 Pi 8245 DRG 25 | 
| waldmann | 112 972 000 - 005 513 | 
| PERMA | 104856 | 
| PERMA | 26.001.105 | 
| PERMA | 26.001.202 | 
| PERMA | 26.001.203 | 
| PERMA | 26.001.250 | 
| PERMA | 26.0011.151 | 
| PERMA | 26.0011.304 | 
| PERMA | 26.0011.350 | 
| PERMA | 26.0011.511 | 
| PERMA | 26.0011.701 | 
| PERMA | 26.0012.150 | 
| marposs | 6871170006 | 
| Beckhoff Automation GmbH | KL2022 | 
| Beckhoff Automation GmbH | KL9010 | 
| El-O-Matic | 302.05.003 | 
| EBA PNEUMATIC | S49149 PU-Trio Nr.XX090201176 | 
| PMA | KS90-115-20000-000 | 
| poeppelmann | GPN 300 F 031 | 
| poeppelmann | GPN 300 F 2 | 
| poeppelmann | GPN 700 G 1/4 | 
| brinkmann | TB25/270+001 | 
| Mayr | 017.100.2 | 
| Mayr | 018.100.2 | 
| DEUTSCHMANN | TA58-0360-GYE-IDR | 
| PMA | KS90-114-2100E-000 | 
| PMA | KS41-102-10000-045 | 
| Mahle | PI 35010 DN DRG 25V2A | 
| Mahle | PI 35010 DN DRG 25V2A | 
| Sommer-automatic GmbH & Co. KG | MFS103KHC | 
| RACO Elektro-Maschinen | T6L4 Nr15698 | 
| FIAMA | OP6A30SXF20RR+K | 
| OMAL | DA30 F03-F05P | 
| PMA | KS40-100-0000D-000 | 
| Mahle | PI 2205 PS VST 3 | 
| Martens Elektronik GmbH | ST500-10-0 | 
| Martens Elektronik GmbH | TW500-2-1 | 
| Maier | 1501085-001 | 
| Maier | 3511738 | 
| Maier | 3511883 | 
| MAEDLER | 24560300 | 
| Maedler GmbH | 64835700 | 
| Maedler GmbH | 64840700 | 
| STROMAG | 51_48_BM1Z_799 | 
| Nederman GmbH | 30802283 | 
| Settima | GR55SMT16B330LS2RF2 | 
| HIRSCHMANN | 5TX 943 824-002 | 
| PMA | PMC71-AAA1H1GEAAU | 
| schmalz | 10.06.02.00027 | 
| brinkmann | 4PUSP3FS-048000+B FFS 480-N | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Hoffmann | 964525 | 
| Demag | DCL-PRO-SAWU-4-40-PE-2000MM | 
| Matador | 7710003 | 
| HO-MATIC | 20040.001.100 | 
| HO-MATIC | 2040.001.100 | 
| HOMATIC | |BALL VALVE|80010.121.083 | 
| NORIS Armaturen | NORIS-Teile-Nr. HK 831.01.700 | 
| brinkmann | STA602/350-52X+475 | 
| brinkmann | STH418A490-52X+475 | 
| brinkmann | TE141/350-51+009 | 
| brinkmann | 4LAAX0SM-F07347 | 
| brinkmann | 4LARA0GS-F06916(R01147) | 
| brinkmann | 4SPBR0SM-F08414 | 
| brinkmann | SFT 1554/360-C-W9MV+755 | 
| brinkmann | 3LASE0AA-B00087 | 
| brinkmann | 4LAAX0GS-F05545 | 
| brinkmann | 4LARA1GS-F04676 | 
| brinkmann | 4WEST0ST-F05371 | 
| brinkmann | 6FECH0ST-D06011 | 
| brinkmann | 6RIDC0CJ-D03021 | 
| brinkmann | 6RIOR0V-D04057 | 
| brinkmann | 6RISP1ST-K01562 | 
| brinkmann | 6RIWE0VI-K05144 | 
| MAEDLER | Type 125/145-46 Order No. 775 212 00 | 
| Marzocchi | ALP2A-D-6-FC 4.5CC/REV | 
| Zero-Max | CPS 30.2 Φ19,05 Φ25,4 | 
| PMA | KS42-112-0000D-000 | 
| PMA | KS42-112-0000D-000 | 
| brinkmann | TB 63/350-X+255 | 
| Mankenberg | EB1.32 3/4* 16ST -16FV 0-16 bar | 
| Mankenberg | EB1.32 3/4* 16ST -16FV 0-16 bar | 
| Mayr | 055.000.6S0 Nr.0890313 | 
| HygroMatik | Steaming humidifier C10 Comfort,C10-C-AA00 | 
| Mahle | PI 22025 DN PS 6 | 
| Mahle | PI 5115 PS 6 | 
| IDS Imaging Development Systems GmbH | CK00091 5m | 
| VESTA AUTOMATION | AW6-63 SG | 
| SEEMATZ | part no. 425-035-1 | 
| SEEMATZ | part no. 425-037-1 | 
| SEEMATZ | part no. 425-038-1 | 
| SEEMATZ | part no. 425-050-1 SNR / main control card for 2 wiper | 
| SEEMATZ | part no. 425-051-1 SNR / main control card for 3 wiper | 
| schmalenberger | ;SM 50-20/2-5,5 IE2 | 
| Mahle | Pi 3608-015 Nr.77666282 | 
| Mahle | 77576648 | 
| Mahle | PI 2005-046 FPM 78224198 | 
| Mahle | 852 125 SMX 25 NBR 77682776 | 
| brinkmann | STE143/270+1116 | 
| Mankenberg | DM462 65*16TX 22U-2,5GV Nr.6467283TA-21 | 
| Mankenberg | DM462 65*16TX 22U-2,5GV Nr.6467283TA-21 | 
| Mayser | SG-EFS 104 ZK2/1 24V | 
| VMA | ASK 70-B-B-30-32 95lang | 
| Reckmann | 124988 1R7-B0500EXB-K21XX-Y | 
| MADER | L014.0032 | 
| MADER | L026.0006 | 
| MADER | L026.1013 | 
| MADER | LV42.0021 | 
| MADER | LV42.0022 | 
| MADER | LV42.6004 | 
| MADER | LV46.0172 | 
| MADER | LV46.2031 | 
| Nass Magnet | 108-030-0267, 0550 00.1-00/4995 Art.-Nr.108-030-0267 | 
| Thomann | T.AMP S-75 MK II / 141140 | 
| Mayr | 8200911; RTS200/899.002.21 | 
| HO-MATIC | 80050.262.081 | 
| ILMADUR | ¢ 150 x 20 mm DIN7080 280℃ 10kg | 
| ILMADUR | ¢ 150 x 30 mm DIN7080 280℃ 10kg | 
| DEUTSCHMANN | UNIGATE RS232/485-PBDP | 
| MATO | 3540906 | 
| AXIOMATIC | AX030200 | 
| AXIOMATIC | AX070502 | 
| AXIOMATIC | AX181000 | 
| AXIOMATIC | AXTC4 | 
| maxon | 135462 | 
| HEMOMATIK | BX10SR/0A-HB | 
| PMA | P41 9407-245-00301 | 
| rohmann | EK-3-007 | 
| PERMA | 104480 | 
| PERMA | 108985 | 
| br-automation | X20BM01 | 
| br-automation | X20DI9371 | 
| marposs | 3294395301 | 
| GIMAX | Artikel-Nr .: SEF0013 corresponds to CLC50 | 
| flama | OP6-A-8.0-SX-F20-R | 
| Roemann | Artikelnummer: 100 039 | 
| PMA | TB40-100-0000D-D00 | 
| Tevema | D23220 | 
| Mahle | PI 4108 PS 25 | 
| brinkmann | SBG801 -MV+700 | 
| Romantechno | 82274 | 
| Tippkemper-Matrix | NEX-112-24VDC-RZ [EEx ia] | 
| PMA Prozess- und Maschinen-Automation GmbH | KS940792400001 | 
| schmalz | 10.01.06.00678 SAB100 NBR-60 G38-IG | 
| Hoffmann | 754700-Φ50 | 
| Hoffmann | 755100-Φ40 | 
| MATRIX | 1EB018-06 | 
| nordmann | 8.6 Interface ADDM for the sensor | 
| Tippkemper-Matrix GmbH | OT-SK-M18 | 
| OMAL | SR030402S F03-F05 | 
| OMAL | SR030401S SR 30 | 
| brinkmann | KTF25-170+001 | 
| Sommer-automatic GmbH & Co. KG | MGP804N | 
| SONDERMANN | RM-PVDF-VGKKK-23/200-60 | 
| comat | KD125,DC24V x 2.5A 1ab | 
| marinersystems | MS2410 | 
| SENMATIC | BN 125/1/58/331131 | 
| PMA | 9407-933-30101 | 
| DEUTSCHMANN | TA58-0360-GYE-IDR,Art.No:V2405,10-30VDC/100mA | 
| br-automation | X20DI9371 | 
| Mayr | 28/940.000.A/32/25 | 
| Mayr | 28/940.011.A/38/38 | 
| Mac | 225B-121CAAA | 
| Weforma | WRD-H3015-L | 
| Mahr | 5001121 | 
| Mahr | 5002017 | 
| HEMA | 10041418 PClamp N 125-40-1 | 
| Mahle | PI 9608 DRG VST 200 NO.774.098.8 | 
| brinkmann | BFS232/70-61Z+037 | 
| brinkmann | TA400/200-X+170 | 
| Mankenberg | Maintenance kit for 6404999 UA | 
| Mankenberg | Maintenance kit for 6404999 UA | 
| IMAV | MGZ-065S-PM2/PV1-B | 
| maxon | 367676 EPOS2 24/5 | 
| maxon | EC40 393023 GP42C 203116 493434 | 
| WERMA | 853.480.55 | 
| Beckhoff Automation GmbH | EK1122 | 
| PMA | 9407-933-30101 | 
| PMA | RM231-0 NR:9407-738-23101 | 
| PMA | 9407 240 00091 | 
| Martor | 35134 | 
| Martor | 47137 | 
| Martor | ARTNR 674 | 
| nordmann | 6.1.5 | 
| nordmann | 6.5 | 
| nordmann | 6.1.5 R | 
| Mahle | PI 1710/ 9 Snr: 77661671 | 
| Mahle | U 1221 DN 3125 s-nr: 051.024.0 | 
| Mahle | PI 3208 PS VST 10 | 
| Mahle | PI 50016-058 NBR | 
| br-automation | 7dm465.7 | 
| MAEDLER | 64610505 | 
| HygroMatik | B-3216061 | 
| schmalz | SXMPi 30 IMP H M12-8 | 
| brinkmann | TFS480/20-NW9+439 | 
| Weforma | WP-M0.6-466G | 
| Pomac | 051.650-101 | 
| Pomac | 056.320-001 | 
| MAGNETROL | 961-50A0-010 +9M1-A11A-020(replace 961-50A0-010/9 | 
| Guntermann | A1110005(GD01029254) | 
| MADAS | DN40 FC06 040 5120332 | 
| brinkmann | TAS301/220-X+209 | 
| Mankenberg | DM152 1 * 10TX 4U-2,5YV | 
| Mankenberg | Material Certificate 3.1 | 
| Mankenberg | DM152 1 * 10TX 4U-2,5YV | 
| Mankenberg | Material Certificate 3.1 | 
| Drumag | AJ497 art.096690026 | 
| Elma Electronic GmbH | ELMA 024-876 | 
| Duplomatic | 0421849(for BSV-N200) | 
| nordmann | SEH(6.1.5) +SEP(6.5 ) | 
| Numatics | 833-354223040 | 
| Magnetic | Typ:BLQ 66 L 30 9378 | 
| winkelmann | 100079,GNRFZE 200M/2 / 23 kW | 
| schmalz | SAB30 NBR-60 G1/4-IG 10.01.06.01196 | 
| schmalz | SAOB 60x30 NBR-60 G1/4-IG 10.01.06.00891 | 
| Mahle | PI 2005-046 FPM | 
| Mahle | PI 73004 DN PS VST 10 | 
| Maschinenfabrik Reinhausen GmbH | PRO-CON 12R | 
| Mayr | Art.-Nr.:8185947 Typ 018.100.2 | 
| Sigmatek | DAI 102 Art-Nr.05-020-102 | 
| OMAL | S376XN74 (DN 150, Klappe + Antrieb) | 
| PMA | 9407-292-00021 | 
| schmalz | 10.01.06.00408 | 
| schmalz | 10.01.06.00873 | 
| brinkmann | BFS238/70-61KBT5ZX+490 | 
| Mankenberg | Art.-Nr.:7145001T-80 EB1.12 3/4* 16TX-6FV(G3/4/G3/4A) bleeding and venting valve 1.12 G3/4/G3/4A flow rate:9.8 m3/h [0°C, 1013 mbar]at 6 bar differential pressure operating pressure range:0-6 bar nominal pressure:16 bar temperature range:0°C-130°C | 
| Mankenberg | Art.-Nr.:7145001T-80 EB1.12 3/4* 16TX-6FV(G3/4/G3/4A) bleeding and venting valve 1.12 G3/4/G3/4A flow rate:9.8 m3/h [0°C, 1013 mbar]at 6 bar differential pressure operating pressure range:0-6 bar nominal pressure:16 bar temperature range:0°C-130°C | 
| KNOLL Maschinenbau GmbH | TG40-20/22285 | 
| TOLOMATIC | 05050007 SK74.000 RT2 | 
| schmalenberger | SZ 50-16/2-5,5C IE2,159188021802 Ersatz fuer 2011005383 | 
| brinkmann | FH610A34+001 | 
| brinkmann | TS21/250+001 | 
| Maschinenbau Kitz GmbH | B67.02.006 | 
| maxon | 346970 | 
| Mattke | MTR 24...60/5?15V02 | 
| poeppelmann | GPN 300 F 031 | 
| poeppelmann | GPN 300 F 2 | 
| poeppelmann | GPN 700 G 1/4 | 
| specken drumag | K200-125/100-4099784 No.060110232 | 
| MATRIX | 1EB028-32:31628.02 | 
| Nass Magnet | 113-030-0035 | 
| Norma | WES8 / R1/8 | 
| SOFIMA | CDM101FD1 | 
| PMA Prozess- und Maschinen-Automation GmbH | KS90-104-0000E-000 | 
| Mahle | PI 0121 SM-L | 
| Demag | 9972884 | 
| mhd magnets | 4/3-24VDC-NG6-AD3E02CM0030 | 
| mhd magnets | 9710+3050-M/P24120/1-22mm | 
| mhd magnets | 9711+3050-M/P24120/1-22mm/100323173 | 
| mhd magnets | DN50-102x80x1MM/100123567 | 
| mhd magnets | DN50-DIN8902 100×15mm | 
| mhd magnets | LG1T/100088734 | 
| mhd magnets | M12-24V DC-PNP/NO-500 bar | 
| mhd magnets | MHDDOUDD40/25/100016506 | 
| mhd magnets | SP777/100088731 | 
| MATO | 3410834 | 
| MATO | 3520410 | 
| MATO | 3990220 | 
| Settima | GR70 SMT 800L SN | 
| COLIMA | Code :37962881106 | 
| COLIMA | Model Viscorol 48 as serial number 043091 Code :7X | 
| PMA | PACOF-17B.50 | 
| PMA | PCLT-29B.50 | 
| brinkmann | 3DISE0AA-B00068 | 
| MADER | 227472 | 
| MAEDLER | 17231500 | 
| Mayr | 1/024.000.6 400V-3.0A | 
| Tematec | TTDMS-2300 | 
| Magnetic | BLQ33L40 | 
| HIRSCHMANN | N6RFFR | 
| Mahle | HC31 | 
| Mahle | 70541534 PX36-13-2-MIC10 | 
| brinkmann | TFS480/20-NW9+439 | 
| Mankenberg | EB1.32 0-16Bar Art.-Nr.: 7146002T | 
| Mankenberg | EB1.32 0-16Bar Art.-Nr.: 7146002T | 
| Genge & Thoma AG | SK 60-0232 | 
| Magnet-Schultz | WZAW 060X00D31 nr.35000758 | 
| MAEDLER | 24560300 | 
| MAEDLER | 61203000 | 
| Sitema | KFH/X18-070 | 
| SOFIMA | CCA151FT1 | 
| PMA Prozess- und Maschinen-Automation GmbH | KS42-100-0000E-000 | 
| Mahle | PI2105-068EPDM NO.78269466 | 
| MARX | UT 0,075 | 
| MARX | UT 0,8 | 
| Gessmann | 5132100031 | 
| El-O-Matic | FS0065.NM40CWAL.SYD14SNA.00XX Artikel-Nr. VA001-454-02 | 
| El-O-Matic | FS0200.NM40CWALL.YD22SNA.00XX Artikel-Nr. VA001-422-22 | 
| MAEDLER | 65433045 | 
| MAEDLER | 68580500 | 
| Mankenberg GmbH | DM505F 1 *600TX0,2E -12EV | 
| Mankenberg GmbH | DM505F 1 *600TX0,2E -12EV | 
| rohmann | EK-3-HF/2 3m | 
| Mattke | servo motor MSR0260L4-030-0 | 
| Beckhoff Automation GmbH | CX1100-0004 | 
| Ari-Armaturen | Figure-No.35.066 DN20 PN40 | 
| Stiefelmayer | 130101 | 
| DEUTSCHMANN | K-EP-01-R16B-25-D25s Konfektioniertes Kabel 25 m | 
| Sommer-automatic GmbH & Co. KG | WVM5 | 
| Sitema | KSP025 01 | 
| Beckhoff Automation GmbH | EK1122 | 
| Beckhoff Automation GmbH | EL1004 | 
| Beckhoff Automation GmbH | EL3102 | 
| Maximator | S35-05-215,313001,new type:35-NLR rt. Nr. 3130.0104 | 
| Maximator | SPLV3 | 
| K. H. Brinkmann GmbH & Co. KG | SB40-B+150 | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T | 
| Witzenmann | RS 321 L 00 aus 1.4404 13,5 x 1,6 x 14 mm | 
| PMA | KS40-102-0000E-000 | 
| waldmann | 209560039 24vdc tc-l 24w | 
| brinkmann | KC35+001 | 
| brinkmann | TC 25/260+001 | 
| Mankenberg | ART-NR.6590200TA-1 | 
| Mankenberg | ART-NR.6590200TA-1 | 
| Settima | GR40 SMT100L SNAC28 | 
| PMA | CI45-112-00000-000 | 
| Mahle | PI 2030-057 | 
| Mahle | PI 2130-069/PIS 3119 | 
| Rema GmbH | MASCHINENSTANDER BG DS 12 Nr.1046745 | 
| nordmann | 6.1.5R | 
| Settima | GR20SMIT23L | 
| Settima | GR32SMT16B55L | 
| Settima | GR55SMT16B300L | 
| Mankenberg | Maintenance kit for 6467294TA-3 Art-Nr. 3141235 | 
| Mankenberg | Maintenance kit for 6467294TA-3 Art-Nr. 3141235 | 
| Nassmagnet | 1218 00.1-00/6973 | 
